1 (1) | Carolina Panthers | Cam Newton | ||
2 (2) | Denver Broncos | Marcell Dareus | ||
3 (3) | Buffalo Bills | Von Miller | ||
4 (4) | Cincinnati Bengals | AJ Green | ||
5 (5) | Arizona Cardinals | Aldon Smith | ||
6 (6) | Cleveland Browns | Patrick Peterson | ||
7 (7) | San Francisco 49ers | Blaine Gabbert | ||
8 (8) | Tennessee Titans | Nick Fairley | ||
9 (9) | Dallas Cowboys | JJ Watt | ||
10 (10) | Washington Redskins | Julio Jones | ||
11 (11) | Houston Texans | Prince Amukamara | ||
12 (12) | Minnesota Vikings | Robert Quinn | ||
13 (13) | Detroit Lions | Tyron Smith | ||
14 (14) | St. Louis Rams | Cory Liuget | ||
15 (15) | Miami Dolphins | Mike Pouncey | ||
16 (16) | Jacksonville Jaguars | Ryan Kerrigan | ||
17 (17) | New England Patriots (from Oakland) | Anthony Castonzo | ||
18 (18) | San Diego Chargers | Cameron Jordan | ||
19 (19) | New York Giants | Mark Ingram | ||
20 (20) | Tampa Bay Buccaneers | Jimmy Smith | ||
21 (21) | Kansas City Chiefs | Nate Solder | ||
22 (22) | Indianapolis Colts | Gabe Carmini | ||
23 (23) | Philadelphia Eagles | Da'Quan Bowers | ||
24 (24) | New Orleans Saints | Phil Taylor | ||
25 (25) | Seattle Seahawks | Jake Locker | ||
26 (26) | Baltimore Ravens | Muhammad Wilkerson | ||
27 (27) | Atlanta Falcons | Adrian Clayborn | ||
28 (28) | New England Patriots | Cam Heyward | ||
29 (29) | Chicago Bears | Derrek Sherrod | ||
30 (30) | New York Jets | Brooks Reed | ||
31 (31) | Pittsburgh Steelers | Aaron Williams | ||
32 (32) | Green Bay Packers | Akeem Ayers |
Thursday, April 28, 2011
(25th Post) My 1st Round Mock Draft
Alright... Here's my final mock, keep in mind; this isn't what I would do if I were the GM's, rather its what I think will happen tonight:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment